38/250-1000 Trapezoidal Sheet
38/1000 trapezoidal sheet metal, which allows roofing and insulation processes to be more economical; It makes its customers smile thanks to its high strength and suitable cuts. 38/1000 trapezoidal sheet metal, which can cover the middle and high gap purlin gaps in the most perfect way; It is launched with 38mm pitch height and 5 pitch protrusions.
Unprocessed Sheet Width | 1.200 Mm |
Useful Covering Width | 1.000 Mm |
Number of Ridges | 5 Piece |
Ridge Height | 38 Mm |
Ridge Width | 250 Mm |
Sheet Thickness | 0,35 – 1,20 Mm |
Sheet Type | Painted Galvanized – Galvanized – Aluminum |
Paint Type | Polyester – PVDF – Plastisol |
38 / 1000 Formed Trapezoidal Sheet Spread Load Bearing Table (Multi Span Kg/m2)
Sheet Thickness | Weight | 1,00 Mt | 1,25 Mt | 1,50 Mt | 1,75 Mt | 2,00 Mt | 2,25 Mt | 2,50 Mt | 2,80 Mt | 3,00 Mt | 3,30 Mt |
0,50 Mm | 4,72 | 277 | 237 | 200 | 168 | 139 | 114 | 92 | 72 | – | – |
0,60 Mm | 5,66 | 325 | 279 | 236 | 198 | 164 | 134 | 109 | 84 | 71 | – |
0,70 Mm | 6,60 | 382 | 328 | 278 | 233 | 194 | 158 | 128 | 97 | 82 | 68 |
0,80 Mm | 7,55 | 449 | 386 | 328 | 276 | 229 | 187 | 150 | 113 | 94 | 78 |
0,90 Mm | 8,49 | 528 | 454 | 386 | 325 | 270 | 220 | 176 | 131 | 109 | 89 |
1,00 Mm | 9,43 | 620 | 534 | 455 | 384 | 319 | 260 | 207 | 153 | 125 | 101 |
Calculations were made in accordance with TS EN 14509.
Self weight, live load, wind load and temperature variation (Δt=20 °C) are taken into account.
L/200 sehim limiti kullanılmıştır.
The deflection limit of L/200 is used.
Please consult Eska Metal for transports that are not included in the load chart.