40/1000 Sinus Facade Trapeze
40/1000 sinus façade trapeze is among the most popular products of the construction industry. 40/1000 sinus façade trapeze used for covering roofs with high slopes and areas with wide purlin spacing; It stands out because it can also serve aesthetic purposes. 40/1000 sinus façade trapeze is frequently preferred due to its ease of use.
Unprocessed Sheet Width | 1.200 Mm |
Useful Covering Width | 990 Mm |
Number of Ridges | – |
Ridge Height | 40 Mm |
Ridge Width | 165 Mm |
Sheet Thickness | 0,35 – 1,00 Mm |
Sheet Type | Painted Galvaniz – Galvaniz – Alüminyum |
Paint Type | Polyester – PVDF – Plastisol |
40 / 1000 Formed Trapezoidal Sheet Spread Load Bearing Table (Multi Span Kg/m2)
Sheet Thickness | Weight | 1,00 Mt | 1,25 Mt | 1,50 Mt | 1,75 Mt | 2,00 Mt | 2,25 Mt | 2,50 Mt | 2,80 Mt | 3,00 Mt | 3,30 Mt |
0,50 Mm | 4,76 | 749 | 521 | 377 | 254 | 210 | 164 | 148 | 113 | 99 | 83 |
0,60 Mm | 5,72 | 879 | 613 | 445 | 300 | 248 | 193 | 174 | 132 | 114 | 95 |
0,70 Mm | 6,67 | 1.033 | 721 | 524 | 354 | 293 | 228 | 204 | 153 | 131 | 108 |
0,80 Mm | 7,62 | 1.213 | 848 | 617 | 418 | 346 | 269 | 240 | 178 | 151 | 123 |
0,90 Mm | 8,57 | 1.425 | 998 | 728 | 493 | 409 | 317 | 281 | 207 | 174 | 141 |
1,00 Mm | 9,53 | 1.674 | 1.1744 | 857 | 582 | 483 | 374 | 331 | 240 | 200 | 160 |
Calculations were made in accordance with TS EN 14509.
Self weight, live load, wind load and temperature variation (Δt=20 °C) are taken into account.
The deflection limit of L/200 is used.
Calculations were made by TİCEM Advanced Construction Technologies.
Please consult Eska Metal for transports that are not included in the load chart.