Application Unit
Unprocessed Sheet Width 1.250 Mm
Useful Covering Width 915 Mm
Number of Ridges 3 Piece
Ridge Height 70 Mm
Ridge Width 305 Mm
Sheet Thickness 0,50 – 1,50 Mm
Sheet Type painted Galvaniz – Galvaniz
Paint Type Polyester – PVDF – Plastisol

153 / 840 High Bore Trapezoidal Sheet Spread Load Bearing Table (Multi Span Kg/m2)

Sheet Thickness Weight 1,50 Mt 1,75 Mt 2,00 Mt 2,25 Mt 2,50 Mt 2,75 Mt 3,00 Mt 3,50 Mt 3,75 Mt 4,00 Mt
0,70 Mm 7,42 1,036 843 664 561 464 401 344 237 196 61
0,80 Mm 8,59 1,273 1,031 811 681 564 481 416 270 225 136
0,90 Mm 9,66 1.519 1.214 963 808 667 567 482 304 261 179
1,00 Mm 10,74 1.716 1.433 1.121 936 773 648 535 337 298 221
1,25 Mm  12,89 2.318 1.871 1.449 1.213 995 801 641 404 352 277
1,50 Mm 16,11 2.860 2.309 1.777 1.490 1.217 954 747 471 423 354

Calculations were made in accordance with TS EN 14509.
Self weight, live load, wind load and temperature variation (Δt=20 °C) are taken into account.
The deflection limit of L/200 is used.
Calculations were made by TİCEM Advanced Construction Technologies.
Please consult Eska Metal for transports not included in the load chart.